<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broken Masterpieces &#187; Economy</title>
	<atom:link href="http://www.brokenmasterpieces.com/topics/tax-and-spend/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokenmasterpieces.com</link>
	<description>Blog of a Broken Masterpiece</description>
	<lastBuildDate>Fri, 09 Dec 2011 05:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YouTube &#8211; Paul Ryan Thrashes Obama&#8217;s Speech: &#8220;Exploiting People&#8217;s Emotions&#8221; Is &#8220;Demagoguery&#8221;!</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/2852.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/2852.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:50:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[paul ryan responds to obama]]></category>

		<guid isPermaLink="false">http://www.brokenmasterpieces.com/?p=2852</guid>
		<description><![CDATA[YouTube &#8211; Paul Ryan Thrashes Obama&#8217;s Speech: &#8220;Exploiting People&#8217;s Emotions&#8221; Is &#8220;Demagoguery&#8221;!.]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/2852.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review &amp; Outlook: The Presidential Divider &#8211; WSJ.com</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/2850.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/2850.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:40:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[barack obama economic speech]]></category>

		<guid isPermaLink="false">http://www.brokenmasterpieces.com/?p=2850</guid>
		<description><![CDATA[Review &#38; Outlook: The Presidential Divider &#8211; WSJ.com. Our president is taking a class warfare approach to fixing our debt and deficit crisis.  This is very disappointing.  As I&#8217;ve said before President Obama had no real world experience in preparation for being President and now we are seeing the results.  He is a person that [...]]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/2850.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Obama got Keynes wrong &#8211; Feb. 5, 2010</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/2712.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/2712.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:08:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.brokenmasterpieces.com/?p=2712</guid>
		<description><![CDATA[How Obama got Keynes wrong &#8211; Feb. 5, 2010. Very interesting ready on what Keynesian economics is and how the Obama administration has missed the boat on this one. HT to InstaPundit]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/2712.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Air » Blog Archive » Study: Regulation costs California economy almost $500 billion</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/2656.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/2656.html#comments</comments>
		<pubDate>Sat, 26 Sep 2009 14:26:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.brokenmasterpieces.com/archives/2656.html</guid>
		<description><![CDATA[Hot Air » Blog Archive » Study: Regulation costs California economy almost $500 billion. &#8211; Just read it. HT: InstaPundit]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/2656.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Endorsement: Bono for Head of World Bank</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/1422.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/1422.html#comments</comments>
		<pubDate>Wed, 09 Mar 2005 00:29:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://69.89.31.241/~brokenma/?p=1422</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/1422.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAS &#8211; Bring on Phil Gramm</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/1262.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/1262.html#comments</comments>
		<pubDate>Mon, 29 Nov 2004 15:27:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://69.89.31.241/~brokenma/?p=1262</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/1262.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job Numbers</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/1216.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/1216.html#comments</comments>
		<pubDate>Fri, 05 Nov 2004 12:43:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://69.89.31.241/~brokenma/?p=1216</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/1216.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

