<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broken Masterpieces &#187; Taxes</title>
	<atom:link href="http://www.brokenmasterpieces.com/topics/taxes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brokenmasterpieces.com</link>
	<description>Blog of a Broken Masterpiece</description>
	<lastBuildDate>Fri, 09 Dec 2011 05:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YouTube &#8211; Paul Ryan Thrashes Obama&#8217;s Speech: &#8220;Exploiting People&#8217;s Emotions&#8221; Is &#8220;Demagoguery&#8221;!</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/2852.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/2852.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:50:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[paul ryan responds to obama]]></category>

		<guid isPermaLink="false">http://www.brokenmasterpieces.com/?p=2852</guid>
		<description><![CDATA[YouTube &#8211; Paul Ryan Thrashes Obama&#8217;s Speech: &#8220;Exploiting People&#8217;s Emotions&#8221; Is &#8220;Demagoguery&#8221;!.]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/2852.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review &amp; Outlook: The Presidential Divider &#8211; WSJ.com</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/2850.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/2850.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:40:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[barack obama economic speech]]></category>

		<guid isPermaLink="false">http://www.brokenmasterpieces.com/?p=2850</guid>
		<description><![CDATA[Review &#38; Outlook: The Presidential Divider &#8211; WSJ.com. Our president is taking a class warfare approach to fixing our debt and deficit crisis.  This is very disappointing.  As I&#8217;ve said before President Obama had no real world experience in preparation for being President and now we are seeing the results.  He is a person that [...]]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/2850.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Air » Blog Archive » Study: Regulation costs California economy almost $500 billion</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/2656.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/2656.html#comments</comments>
		<pubDate>Sat, 26 Sep 2009 14:26:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.brokenmasterpieces.com/archives/2656.html</guid>
		<description><![CDATA[Hot Air » Blog Archive » Study: Regulation costs California economy almost $500 billion. &#8211; Just read it. HT: InstaPundit]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/2656.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama Calls It &#8220;Selfishness&#8221; That People Don&#8217;t Want Taxes Raised</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/2422.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/2422.html#comments</comments>
		<pubDate>Sat, 01 Nov 2008 05:24:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[selfishness]]></category>
		<category><![CDATA[unpatriotic]]></category>

		<guid isPermaLink="false">http://www.brokenmasterpieces.com/archives/2422</guid>
		<description><![CDATA[Political Punch. &#8220;John McCain and Sarah Palin they call this socialistic,&#8221; Obama continued. &#8220;You know I don’t know when, when they decided they wanted to make a virtue out of selfishness.&#8221; So we&#8217;ve have Biden call people who don&#8217;t want higher taxes &#8220;unpatriotic&#8221; and now Obama calls us &#8220;selfish&#8221;.  I think Biden should give more [...]]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/2422.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Definition of Tax Cuts</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/2395.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/2395.html#comments</comments>
		<pubDate>Mon, 13 Oct 2008 13:52:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[2008 Presidential Election]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[obama's tax cuts]]></category>

		<guid isPermaLink="false">http://www.brokenmasterpieces.com/?p=2395</guid>
		<description><![CDATA[For Obama, Govt. Handouts = &#8220;Tax Cuts&#8221;. Rather, Barack has simply redefined the meaning of &#8220;tax cut.&#8221; He&#8217;s counting refundable &#8220;tax credits&#8221; &#8212; that is, government handouts &#8212; as &#8220;tax cuts,&#8221; and planning to subsidize them by sharp income tax increases on &#8220;the wealthy.&#8221; Bottom line is that Barack Obama wants to give tax credits [...]]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/2395.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubin &#8211; Let&#8217;s Raise Taxes</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/2065.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/2065.html#comments</comments>
		<pubDate>Tue, 14 Nov 2006 12:46:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://69.89.31.241/~brokenma/?p=2065</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/2065.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figuring Out Mother-in-law Taxes</title>
		<link>http://www.brokenmasterpieces.com/bm-wordpress/archives/235.html</link>
		<comments>http://www.brokenmasterpieces.com/bm-wordpress/archives/235.html#comments</comments>
		<pubDate>Thu, 02 Oct 2003 04:04:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://69.89.31.241/~brokenma/?p=235</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.brokenmasterpieces.com/bm-wordpress/archives/235.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

